Main Topic Registered Name | KnightHawk Legend |
Image 1 | ![]() |
Image 2 | ![]() |
Image 3 | ![]() |
Main Topic Video Link | |
Status | Current |
Call Name | Kain |
DOB | 2015-08-21 |
DOD | living |
Main Topic Ped Listing Ld | http://www.leonberger-database.com/lite/pp_pedigree_e.php?id=Kain%20WS51147303&db=pedigree&gens=5 |
Main Topic Link Ofa Db | https://www.ofa.org/advanced-search?f=sr&appnum=1960065 |
Height | |
Main Topic Weight | |
Main Topic Bacl | Yes |
Bacl Doc | |
Main Topic Narrative | |
Semen Analysis | Yes |
Semen Analysis Doc | |
Natural Breeding | Yes |
Fresh Semen | No |
Frozen Semen | No |
Primary Owner(s) | Emilie Becker |
Co Owner 1 | |
Co Owner 2 | |
City | Arlington |
State | WA |
Zip | 98223 |
Country of Birth | USA |
Home Phone | 425-903-6741 |
Cell | |
beckem33@gmail.com | |
Main Topic Url 1 | |
ID type | Unkn |
ID # | |
CHIC# | 132644 |
AKC # | WS51147303 |